Page 9 - ElRanchoPonchatoula.Menu.Final
P. 9
A La Carte
CHILE RELLENO (300 cal.) . . . . . . . . . . . . . . . . . . . . . . .6 .49 | (2) 11 .49
BEEF BURRITO . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99 985-247-2828
CHICKEN BURRITO . . . . . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
BEAN BURRITO . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99 Bobby Christy Jones Owners
BEEF TOSTADA . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99 304 East Oak St. • Amite, LA 70422
TOSTAGUAC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99 207 West Pine St. • Ponchatoula, LA
BEEF ENCHILADAS (212cal.) . . . . . . . . . . . . . . . . . 3 .75 | (3) 10 .99
SHRIMP ENCHILADAS*IMPORTED . . . . . . . . . . . . . 3 .99 | (3) 11 .99 Driver Education • Behind The Wheel
CHICKEN ENCHILADAS (212cal.) . . . . . . . . . . . . . . 3 .75 | (3) 10 .99 Road Test • DUI/DWI Education
CHEESE ENCHILADAS . . . . . . . . . . . . . . . . . . . . . . 3 .75 | (3) 10 .99
TAMALES (284 cal.) . . . . . . . . . . . . . . . . . . . . . . . . 4 .25 | (3) 11 .99 Scan here
BEEF TACO (189 cal.) . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99 to Enroll Now!
CHICKEN TACO . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99
SOFT TACO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99 www.gailsdrivingacademy.com
SHRIMP TACO (280 cal.)*IMPORTED . . . . . . . . . . . . 4 .99 | (3) 12 .99
CHIMICHANGA (425 cal.) . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
SHRIMP TOSTADA*IMPORTED . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
STEAK TACOS (250 cal.) . . . . . . . . . . . . . . . . . . . . . 4 .49 | (3)12 .99
SHRIMP CHIMICHANGA (350 cal.) . . . . . . . . . . . . 7 .99 | (2) 14 .99
Children’s Plates
For 12 Years or Under
TACO PLATE (535 cal.) . . . 6 .99 QUESADILLA PLATE
One taco, refried beans and Mexican (620 cal.) . . . . . . . . . . . . . . 6 .99
rice. One cheese quesadilla, Mexican rice and
ENCHILADA PLATE beans. Basic Plumbing Repairs
& Maintenance llc
(558 cal.) . . . . . . . . . . . . . . 6 .99 SMALL TACO SALAD
23 Silman Ave.
One enchilada, refried beans and (696 cal.) . . . . . . . . . . . . . . 6 .99 Hammond, La. 70401
Mexican rice. MR . PANCHO’S (455 cal.) . 7 .49
BURRITO PLATE . . . . . . . . 6 .99 One hamburger, with french fries. 985-320-7055
Mini burrito, refried beans and Mexican CHICKEN NUGGETS AND Hans C Anderson
rice. FRIES (376 cal.) . . . . . . . . . 7 .49 LMP# 8090
ASSE# 62483
MINI NACHOS (346 cal.) www.bprmllc.com
(Cheese only) . . . . . . . . . . . 6 .49 GRILLED CHICKEN PLATE hansplumbingbasic@gmail.com
(520 cal.) . . . . . . . . . . . . . . 7 .99
MINI NACHOS (354 cal.)
(Chicken or Beef) . . . . . . . . 7 .99
MR . PANCHO BURGER SMALL TACO SALAD
NICOLE
HORNSBY-HARRISON
R
REALTOR | License #995715039
M: 504-616-2655
O: 985-727-7000
Prices are subject to Change.
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne nclharrison@kw.com
illness, especially if you have certain medical conditions
nclhharrison.kw.com
1522 W. Causeway Approach
Mandeville, La 70471

