Page 9 - ElRancho.Menu.Final
P. 9
A La Carte
CHILE RELLENO (300 cal.) . . . . . . . . . . . . . . . . . . . . . . .6 .49 | (2) 11 .49
BEEF BURRITO . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
CHICKEN BURRITO . . . . . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
BEAN BURRITO . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99 THE HORMONE CONNECTION
BEEF TOSTADA . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99
TOSTAGUAC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 .99 | (2) 10 .99
BEEF ENCHILADAS (212cal.) . . . . . . . . . . . . . . . . . 3 .75 | (3) 10 .99
SHRIMP ENCHILADAS*IMPORTED . . . . . . . . . . . . . 3 .99 | (3) 11 .99
CHICKEN ENCHILADAS (212cal.) . . . . . . . . . . . . . . 3 .75 | (3) 10 .99
CHEESE ENCHILADAS . . . . . . . . . . . . . . . . . . . . . . 3 .75 | (3) 10 .99
TAMALES (284 cal.) . . . . . . . . . . . . . . . . . . . . . . . . 4 .25 | (3) 11 .99
BEEF TACO (189 cal.) . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99
CHICKEN TACO . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99
SOFT TACO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 .99 | (3) 10 .99 ·
SHRIMP TACO (280 cal.)*IMPORTED . . . . . . . . . . . . 4 .99 | (3) 12 .99
CHIMICHANGA (425 cal.) . . . . . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
SHRIMP TOSTADA*IMPORTED . . . . . . . . . . . . . . . . 6 .99 | (2) 11 .99
STEAK TACOS (250 cal.) . . . . . . . . . . . . . . . . . . . . . 4 .49 | (3)12 .99
SHRIMP CHIMICHANGA (350 cal.) . . . . . . . . . . . . 7 .99 | (2) 14 .99
Children’s Plates
For 12 Years or Under
TACO PLATE (535 cal.) . . . 6 .99 QUESADILLA PLATE
One taco, refried beans and Mexican (620 cal.) . . . . . . . . . . . . . . 6 .99
rice. One cheese quesadilla, Mexican rice and Gun Sales / Transfers Training
Group & 1-on-1
ENCHILADA PLATE beans. Ammo/ Accessories Rifle & Handgun
Business Security
(558 cal.) . . . . . . . . . . . . . . 6 .99 SMALL TACO SALAD
One enchilada, refried beans and (696 cal.) . . . . . . . . . . . . . . 6 .99
Mexican rice. MR . PANCHO’S (455 cal.) . 7 .49
BURRITO PLATE . . . . . . . . 6 .99 One hamburger, with french fries. (225) 999-6555
Mini burrito, refried beans and Mexican CHICKEN NUGGETS AND aegisfirearmsla.com
rice. FRIES (376 cal.) . . . . . . . . . 7 .49 Aegis Firearms
31575 LA-Hwy 16N, Suite E
MINI NACHOS (346 cal.) Denham Springs, LA 70726
(Cheese only) . . . . . . . . . . . 6 .49 GRILLED CHICKEN PLATE
(520 cal.) . . . . . . . . . . . . . . 7 .99
MINI NACHOS (354 cal.)
(Chicken or Beef) . . . . . . . . 7 .99
MR . PANCHO BURGER SMALL TACO SALAD
free
estimates!
Cracks in structure
Water holding in yard or around/under
the foundation
Prices are subject to Change. Small Demo projects such as porches,
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne patios and driveways
illness, especially if you have certain medical conditions
KATIE@WCKFOUNDATIONREPAIR.COM
LOOK US UP ON SOCIAL MEDIA @WCKFOUNDATIONREPAIR

