Page 2 - Cucci's Pizzeria
P. 2

PIZZA








                                                                        4 slices  6 slices  8 slices  4 slices  12 slices
                                                                         Small   Medium    Large   Small   Sicilian
                                                                          10”      14”     16”     Sicilian  Thick Crust
                                                  Cheese ....................10.25 .... 12.70 .....13.50 .... 10.25 ...16.00

                                                  Extra Cheese .......10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Sausage .................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Pepperoni .............10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Anchovies .............10.70 .... 14.10 .... 15.60 ...  10.70 ...17.00

                                                  Meatball .................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Ham ..........................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Italian Sausage .10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Bacon ......................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Tomatoes ..............10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Mushrooms .........10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Green Peppers ...10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Onions ....................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Garlic .......................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Spinach.................10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Banana Peppers .10.70 .... 14.10 .....15.50 .... 10.70 ...17.00

                                                  Green Olives ........10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Black Olives ........10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Pineapple ..............10.70 .... 14.10 .....15.60 .... 10.70 ...17.00

                                                  Steak .......................15.70 .... 18.50 .....19.20 .... 15.70 ...21.20


                                                          Parties of 20 or more will have an automatic
                                                                    20% gratuity added to total
                                                                     Plus Taxes On All Items

                                                                     All items and prices subject to change.
                                                    Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs, may increase your
                                                          risk of foodborne illness, especially if you have certain medical conditions.
   1   2   3   4   5   6   7