Page 2 - Cucci's Pizzeria
P. 2

PIZZA








                                                                        4 slices  6 slices  8 slices  4 slices  12 slices
                                                                         Small   Medium    Large   Small   Sicilian
                                                                          10”      14”     16”     Sicilian  Thick Crust
                                                  Cheese.....................10.05 .... 12.50 .....13.30 .....10.05 ... 15.80

                                                  Extra Cheese .......10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Sausage ..................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Pepperoni ..............10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Anchovies ..............10.50 .... 13.90 .... 15.40 .... 10.50 ... 16.80

                                                  Meatball .................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Ham ...........................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Italian Sausage ..10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Bacon .......................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Tomatoes ..............10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Mushrooms ..........10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Green Peppers ....10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Onions .....................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Garlic ........................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Spinach.................10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Banana Peppers .10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Green Olives ........10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Black Olives .........10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Pineapple ..............10.50 .... 13.90 .....15.40 .....10.50 ... 16.80

                                                  Steak ........................15.50 .... 18.30 .....19.00 .....15.50 ... 21.00






                                                                     Plus Taxes On All Items

                                                                     All items and prices subject to change.
                                                    Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs, may increase your
                                                          risk of foodborne illness, especially if you have certain medical conditions.
   1   2   3   4   5   6   7